Array
Array

High School Team Statistics

Season

1 2 3 4 5 next ›  Last ›
RK Team G W L T PCT PF Avg PA Avg +/- SO
1 Mount Airy (Mount Airy) 16 16 0 0 1.000 809 50.56 91 5.69 56.25 9
2 Seventy-First (Fayetteville) 16 15 1 0 0.938 682 42.63 171 10.69 53.31 6
3 Eastern Guilford (Gibsonville) 11 8 3 0 0.727 422 38.36 130 11.82 50.18 5
4 Hickory Grove Christian (Charlotte) 12 8 3 -1 0.750 387 32.25 209 17.42 49.67 5
5 Northwest Cabarrus (Concord) 12 10 2 0 0.833 466 38.83 111 9.25 48.08 5
6 Robinson, Jay M. (Concord) 13 12 1 0 0.923 543 41.77 147 11.31 53.08 5
7 Eastern Randolph (Ramseur) 14 12 2 0 0.857 528 37.71 184 13.14 50.86 5
8 Wilson Prep (Wilson) 13 11 2 0 0.846 453 34.85 117 9.00 43.85 5
9 Tarboro (Tarboro) 14 13 1 0 0.929 578 41.29 112 8.00 49.29 5
10 St. David's (Raleigh) 8 5 3 0 0.625 277 34.63 194 24.25 58.88 4
11 Northwest Guilford (Greensboro) 11 8 3 0 0.727 334 30.36 190 17.27 47.64 4
12 White Oak (Jacksonville) 11 9 2 0 0.818 398 36.18 130 11.82 48.00 4
13 Hunt, J.B. (Wilson) 11 8 3 0 0.727 340 30.91 167 15.18 46.09 4
14 Metrolina Christian (Indian Trail) 11 5 6 0 0.455 290 26.36 260 23.64 50.00 4
15 Chambers, Julius L. (Charlotte) 12 8 4 0 0.667 449 37.42 152 12.67 50.08 4
16 Leesville Road (Raleigh) 12 9 3 0 0.750 450 37.50 172 14.33 51.83 4
17 Southern Nash (Bailey) 12 10 2 0 0.833 457 38.08 130 10.83 48.92 4
18 Cummings, Hugh M. (Burlington) 12 9 3 0 0.750 489 40.75 167 13.92 54.67 4
19 Charlotte Catholic (Charlotte) 13 9 4 0 0.692 394 30.31 224 17.23 47.54 4
20 Monroe (Monroe) 13 11 2 0 0.846 603 46.38 161 12.38 58.77 4
1 2 3 4 5 next ›  Last ›